Applications

Celebrity Auction

Donations

Festival History

Future Dates

Photo Album

Schedule

 5 K Run

Survey

Winners

 

salemwv.com home

 

 

Sam Warner 5K Race

 

5K HOME          OVERALL FINISH     TOP MALES        PHOTOS

  2011  Results by Gender        
Overall Place Name Age Group Rank Age Group Race Number Time
  9 & UNDER FEMALE        
83 Caitrin Allen 1 0-9 F 70 0:36:08
116 Kayla Partin 2 0-9 F 134 0:54:27
122 Samantha Layton 3 0-9 F 49 0:57:24
124 Kinsley Madrid 4 0-9 F 74 1:04:55
125 Kira Madrid 5 0-9 F 32 1:04:56
         
  10-14 FEMALE        
26 Makatlyn Tucker 1 10-14 F 146 0:24:43
37 Casey Underwood 2 10-14 F 64 0:25:51
46 Darian Smarr 3 10-14 F 82 0:27:14
77 Jenna Madrid 4 10-14 F 73 0:35:38
97 Bianca Howell 5 10-14 F 98 0:40:11
         
  15-19 FEMALE        
74 Katie Stanton 1 15-19 F 65 0:35:10
89 Stephanie Remias 2 15-19 F 96 0:36:33
112 Loudeline Chapman 3 15-19 F 160 0:50:09
         
  20-29 FEMALE        
30 Kayla Wright 1 20-29 F 8 0:25:13
47 Megan Brookover 2 20-29 F 143 0:27:26
62 Laura O'Hara 3 20-29 F 90 0:31:26
79 Irene Malfregeot 4 20-29 F 89 0:35:43
86 Amanda Harpold 5 20-29 F 141 0:36:29
106 Amanda Frix 6 20-29 F 41 0:44:40
120 Amber Hildebrand 7 20-29 F 132 0:55:14
Rachel Walker 8 20-29 F 36 DNS
Danielle Gillum 9 20-29 F 52 DNS
         
  30-39 FEMALE        
22 Steph Terebus 1 30-39 F 53 0:24:14
32 Kelly Wolfe Thompson 2 30-39 F 47 0:25:18
49 Melissa Ramos 3 30-39 F 42 0:27:50
63 Brandee Harwell 4 30-39 F 56 0:31:33
73 Julie Bozarth 5 30-39 F 24 0:35:06
78 Tina Madrid 6 30-39 F 72 0:35:39
84 Alissa Allen 7 30-39 F 69 0:36:09
95 Chesney Maxwell 8 30-39 F 25 0:39:26
119 Betsy Partin 9 30-39 F 136 0:54:54
123 Nicole Bowman 10 30-39 F 148 0:57:24
         
  40-49 FEMALE        
28 Michele Underwood 1 40-49 F 63 0:25:04
33 Angie Molinaro 2 40-49 F 16 0:25:22
36 Melissa Hart 3 40-49 F 155 0:25:37
48 Hannah Yetzer 4 40-49 F 57 0:27:28
69 Penny Watson 5 40-49 F 50 0:33:52
75 Teresa Ray 6 40-49 F 35 0:35:10
99 Jill Lilly 7 40-49 F 2 0:40:29
108 Brenda Ratliff 8 40-49 F 27 0:44:48
Cheryl Workman 9 40-49 F 11 DNS
         
  50-54 FEMALE        
54 Judith Wright 1 50-54 F 7 0:29:24
65 Melinda Mack 2 50-54 F 156 0:32:04
82 Angelica Shock 3 50-54 F 40 0:36:07
94 Mary Beth Stanton 4 50-54 F 66 0:38:57
102 Teresa Adams 5 50-54 F 54 0:42:09
103 Sherri Jeffries 6 50-54 F 87 0:42:41
113 Charlene Lattea 7 50-54 F 151 0:50:32
114 Brenda Donegan 8 50-54 F 150 0:50:33
115 Debbie Chapman 9 50-54 F 161 0:52:37
         
  55-59 FEMALE        
72 Christine Rowland 1 55-59 F 6 0:34:35
85 Pamela Johnson 2 55-59 F 71 0:36:10
91 Joey Dean 3 55-59 F 84 0:37:10
104 Debbie Gaskins 4 55-59 F 15 0:43:27
111 Judith Ritz 5 55-59 F 14 0:49:20
         
  60-64 FEMALE        
71 Carol Swanson 1 60-64 F 31 0:34:28
93 Rosemary McBee 2 60-64 F 9 0:38:07
98 Elaine Kapphan 3 60-64 F 44 0:40:19
100 Deb Kozusnik 4 60-64 F 154 0:40:36
109 Judith Thompson 5 60-64 F 29 0:47:58
         

©2011. Site designed and hosted by SS Online